| Reagent | Panel/Group | Product Name | Pack Size | ||
| Vials×Vol(L) | |||||
| R1 | x | R2 | |||
| ELite 3 | HEM00001 | Erba Cleaner | 1 | x | 1 |
| HEM00004 | Erba Diluent-Diff | 1 | x | 20 | |
| HEM00007 | Erba Lyse-Diff (opened) | 1 | x | 1 | |
| HEM00008 | Erba Lyse-Diff (closed) | 1 | x | 1 | |
| HEM00013 | ELITE 3 Control Low | 1 | x | 0.003 | |
| HEM00014 | ELITE 3 Control Normal | 1 | x | 0.003 | |
| HEM00015 | ELITE 3 Control High | 1 | x | 0.003 | |
| HEM00012 | ELITE HEM CALIBRATOR | 1 | x | 0.003 | |
| ELite 5 | HEM00005 | ELite 5 ERBA HYPOCLEAN CC | 1 | x | 0.1 |
| HEM00009 | ELite 5 HEM Control Low | 1 | x | 0.003 | |
| HEM00010 | ELite 5 HEM Control Normal | 1 | x | 0.003 | |
| HEM00011 | ELite 5 HEM Control High | 1 | x | 0.003 | |
| HEM00002 | Erba Diff-5P | 1 | x | 1 | |
| HEM00003 | Erba Dil-5P | 1 | x | 20 | |
| HEM00006 | Erba Lyse-5P | 1 | x | 5 | |
| HEM00012 | ELITE HEM CALIBRATOR | 1 | x | 0.003 | |
| ELite H580 | HEM00019 | ELite H580 DIL | 1 | x | 20 |
| HEM00020 | ELite H580 Lyse 1 | 1 | x | 0.5 | |
| HEM00021 | ELite H580 Lyse 2 | 1 | x | 0.5 | |
| HEM00022 | ELite H580 Lyse 3 | 1 | x | 0.5 | |
| HEM00023 | ELite H Clean | 1 | x | 0.05 | |
| HEM00027 | ELite H CAL | 1 | x | 0.003 | |
| Erba H360 | HEM00028 | Erba H360 Dil | 1 | x | 20 |
| HEM00029 | Erba H360 Lyse | 1 | x | 0.5 | |
| HEM00023 | ELite H Clean | 1 | x | 0.05 | |
| Erba H560 | HEM00030 | Erba 560 Dil | 1 | x | 20 |
| HEM00031 | Erba H560 Lyse 1 | 1 | x | 0.2 | |
| HEM00032 | Erba H560 Lyse2 | 1 | x | 0.5 | |
| HEM00023 | ELite H Clean | 1 | x | 0.05 | |
Địa Chỉ: 58/62 Nguyễn Minh Hoàng, Phường 12 Quận Tân Bình Tp.HCM
Hotline: 0983 585 876
Sale 1: 0909 009 983
Sale 2: 094 334 2222
Mail: southmed@southmed.com.vn
Web: Southmed.com.vn